Habeats GO
Stop Selling Sessions.
Start Selling a Connected Lifestyle!
Increase Your Revenue, Eliminate Churn, and Future-Proof Your Business
Studio & Remote Training
Same Coach. Same Program. Same Gear. One App.


At Habeats, we create a hybrid ecosystem of studio and at-home training.
We integrate smart sensors, gear, programs, and software to create long lasting habits that improve life
So your business can grow faster, coach smarter, and earn more
Habeats Ecosystem
Hardware, Software & Profit
One platform that builds habits and business growth
Our sensor
Turning Movement into Measurable Data
Capture every movement in real time, tracking reps, effort, resistance, and more to turn training into clear, actionable data.
Adaptive Intelligence
Uses data and percentage-based tests to fine-tune every workout, keeping training always in the right challenge zone.
Precision Coaching
Eliminates guesswork with data you can trust, giving coaches clear, science-based validation for every move.
Real time Feedback
Measures every rep, effort, and balance in real time, giving users live guidance and measurable progress.
Scientific Certainty
Connects each motion to measurable outcomes, providing evidence-driven progress for both users and trainers.
Explore the Science Matrix
Straps
Smart Suspension for Core Mastery
Your intelligent suspension training gear (TRX style system only smart!). Prescribe functional movements that build stability and control while tracking every rep and progression with precision.
Leran More
Spider S
The ultimate integrator
Turns any band or strap into a smart training device. Captures real-time load, velocity, and effort, expanding your coaching reach without new equipment.
Leran More
Rope
The Smart Cardio & Skill Trainer
Measures every jump, count, and speed to refine coordination and endurance.Integrates skill-based cardio into any routine, from beginner to pro.
Can be used cord or cordless!

Bar
The Rotational Specialist
Designed for sport-specific and compound training. Tracks rotational force and power output ideal for golfers, raquet players, and advanced athletes.
Leran More
Watch
The Vitals Anchor for Strength & Cardio
Tracks heart rate, steps, and calories in real time. Connects physiological data to your app for accurate, data-driven programming and daily performance tracking.
Leran MoreOur application
Your Digital Command Center
Connects gear, programs, and data into one place, giving coaches full visibility and users a personalized training experience that adapts in real time.
Your Coaching, Everywhere
The app extends your coaching beyond the studio, guiding every session with your structure and intent.
Visible Progress
The app shows progress with clear stats, weekly insights, and easy-to-read summaries.
Follow. Don't think
The app makes it easy to follow the program with clear daily routines and guided sessions.
easy communication
The app keeps communication open with feedback, chat, and ongoing support between coach and member.
Our programs
The Program isn’t just a plan, it’s the pulse.
It runs the schedule, connects the gear, speaks with the sensors, and guides the app. Your philosophy becomes motion, your method becomes flow.
You lead the vision, the program runs the system.
The app aligns all daily content with the program, creating a clear weekly schedule so members always know what to do next.
The app organizes every plan into clear stages, weeks, and workouts, making progress visible and easy to follow.
Each workout includes warm-up, main training, and cooldown, built from real exercises that sync with our gear.
Programs combine studio and remote sessions in one flow, adapting automatically as members improve.
The Hybrid Training Workflow
From First Step to Continuous Growth
Membership Models
Flexible Member Enrollment Options to Fit Every Training Style
Model | Remote | Mix | Ultimate |
|---|---|---|---|
Description | Fully personalized digital plan for home or travel training | 2 weekly in-studio sessions + full remote schdule | Unlimited studio access, adaptive programs, and free gear upgrades |
Studio Access | 2 Free Technic & Basic Classes | 2 Classes / Week | Unlimited |
Gear Acquisition | Buy / Lease-to-Own | Buy / Lease-to-Own | Buy / Lease-to-Own |
Gear Swap/Upgrade | Free upgrades/changes | ||
Training Program Coaching Core: program based on goals, gear, and constraints. | |||
Data Performance Analysis Real-time insights., workout summary and program dashboard | |||
AI Performance Analysis Combines video and metrics for real-time insights. Coming Soon | |||
Coach Performance Analysis Trainer-led review combining video and metrics. Coming Soon | + In studio technic lessons and corrections | + In studio technic lessons and corrections | |
Monthly Strategy Call | Virtual/In-person | Virtual/In-person + | |
Adaptive Programming Programs automatically adjust load/volume based on metrics Coming Soon | |||
Updates by coach review Manual adjustments by coach | Monthly | Unlimited | |
Built-in Exercise Guide Step-by-step video demos for every program exercise. | |||
Content Library Access to extra mobility, warm-up, and recovery routines outside the main program. |
Use Cases
From Concept to Reality
![]() | ![]() | ![]() | |
|---|---|---|---|
Evergreen Motion | Shred & Sculpt | Vitals | |
Target Audience | Older adults 55+, focused on mobility and independence | Trainees primarily focused on Body Composition goals, sustainable Fat Loss, and building Lean Muscle mass | Individuals recovering from cardiovascular events, severe de-conditioning, or metabolic syndrome |
The Program Story | Maintain movement freedom, prevent falls, and improve daily balance. | Achieve Dual Success: Maximize Lean Mass Gain while Reducing Body Fat Percentage | Safely improve cardiorespiratory capacity, manage weight, and establish lifelong adherence to low-intensity exercise |
Method | Low-impact strength progression paired with daily mobility tracking | HIIT and volume training tracked by Spider data to maximize muscle stimulus and preserve lean mass. | Heart-rate-guided programs for safe, measurable recovery |
Promise | Active life, stronger confidence | stronger and leaner. | Professionally managed path back to health and vitality |
Prerequisites | None. Requires clearance from a medical professional for Cardiac/Joint issues. | Requires an existing routine of physical activity OR prior completion of the Active Foundations program | None. Mandatory clearance from a physician |
Program 1 | Name: Active FoundationsDuration: 8 WeeksGear: Bands + WatchPrimary Goal: Focus on mastering core movement patterns and neurological connection for safety.Secondary Goal: Building the essential deep muscle strength to support proper spinal alignment and balance. | Name: Strength EnduranceDuration: 10 WeeksGear: Bands+Rope+WatchPrimary Goal: Increase Strength EnduranceSecondary Goal: Maintain Consistent Effort in Target HR Zone and Establish High Weekly Training Volume | Name: Baseline HR ControlDuration: 8 WeeksGear: Bands + WatchPrimary Goal: Consistent daily activity (steps/mins) outside of programmed zones.Secondary Goal: 10% increase in max sustained aerobic activity time. |
Program 2 | Name: Functional LongevityDuration: 12 WeeksGear: Bands + WatchPrimary Goal: Focus on flexibility that translates directly into real-world control and autonomy (e.g., reaching, stepping).Secondary Goal: Integrating challenging balance and coordination work to significantly reduce the risk of future falls. | Name: Maximal HypertrophyDuration: 16 WeeksGear: Bands + StrapsPrimary Goal: Verifiable 10% Increase in Key Strength LiftsSecondary Goal: Achieve Target Reduction in Body Fat Percentage and Optimize Post-Workout Recovery | Name: Strength & EnduranceDuration: 12 WeeksGear: Bands + WatchPrimary Goal: Achieve target resting heart rate reductionSecondary Goal: Establish core strength capacity |
RemoteDigital Remote membership couching | BuyGear - $223$248Plan - $39 / moLease$95 / mo | BuyGear - $267$297Plan - $49 / moLease$116 / mo | BuyGear - $223$248Plan - $49 / moLease$169 / mo |
MixDigital Remote couching+ 2 weekly Studio classes | BuyGear - $223$248Plan - $119 / moLease$159 / mo | BuyGear - $267$297Plan - $129 / moLease$169 / mo | BuyGear - $223$248Plan - $49 / moLease$169 / mo |
UltimateUnlimited training | Lease$199 / mo | Lease$199 / mo | Lease$199 / mo |














